1
/
of
1
MainTires.Net
QTY 1 KM542 18X9 5X150 S-BLK 18MM 54289058718
QTY 1 KM542 18X9 5X150 S-BLK 18MM 54289058718
Regular price
$268.88 USD
Regular price
Sale price
$268.88 USD
Quantity
Couldn't load pickup availability
| Size | 18X9 |
|---|---|
| Wheel Diameter (in) | 18.0 |
| Width (in) | 9 |
| Bolt Pattern | 5X150 |
| Offset (mm) | 18.00 |
| Backspacing (in) | 5.71 |
| Centerbore (mm) | 110.10 |
| Load Capacity (lbs) | 2,500 |
| Wheel Weight (lbs) | 30.03 |
| Lip Depth (in) | 1.34 |
| Replacement Cap Part Number | T164H145-5-H30-S1 |
| Rivet Part Number | NONE |
| Other Accessories | NONE |
| Finish | SATIN BLACK |
| Finish Warranty | ONE YEAR |
| Wheel Construction | Cast Aluminum |
| Structural Warranty | LIFETIME |
| UPC Code | 885463817743 |
| Style | KM542 IMPACT |
Share
